Get more pages, performance, and protection from an HP LaserJet Pro MFP powered by JetIntelligence Toner cartridges. Set a faster pace for your business: Print two-sided documents, plus scan, copy, fax, and manage to help maximize efficiency.
Features
Fast speeds, low energy use
Print, scan, copy, and fax with a compact multifunction laser printer that fits into tight workspaces.
Print at the pace of business with fast two-sided printing—first pages are ready in as fast as 6.4 seconds.
Help save energy with HP Auto-On/Auto-Off Technology.
Tackle tasks and scan to email, USB, and network folders from the 2.7-inch (6.9 cm) color touchscreen.
Mobile printing made simple
Print from iPhone® and iPad® with AirPrint®, which automatically scales jobs to the correct paper size.
Print from your mobile device with Wi-Fi Direct® and NFC touch-to-print technology—no network needed.
Print with the ease of sending an email, right from a smartphone, tablet, or notebook, using HP ePrint.
Manage company-wide printing with confidence
Easily control, manage, and monitor your printing environment with HP Web Jetadmin.
Employ policy-based, fleet-wide protection features, using optional HP JetAdvantage Security Manager.
HP quality—print after print
Produce sharp text, bold blacks, and crisp graphics with precision black toner.
Don’t be fooled by alternatives that mimic Original HP. Innovative anti-fraud technology can help ensure you’re getting the quality you paid for.
Print over 2x more pages than standard cartridges, using optional Original HP high-yield toner cartridges.
Get more pages than ever before with page maximizer technology, and track remaining pages to help ensure you get what you paid for using print gauge technology.
Functions | Functions | Print, copy, scan, fax |
Multitasking supported | Yes | |
Print speed black: | Normal: Up to 28 ppm 14 | |
First page out (ready) | Black: As fast as 6.8 sec 16 | |
Duty cycle (monthly, A4) | Up to 30,000 pages 12 | |
Recommended monthly page volume | 250 to 2500 13 | |
Print technology | Laser | |
Print quality black (best) | Up to 1200 x 1200 dpi | |
Print Resolution Technologies | HP FastRes 1200, HP ProRes 1200 | |
Connectivity | Connectivity,standard | 1 Hi-Speed USB 2.0 |
1 Hi-Speed USB 2.0 (host) | ||
1 Ethernet 10/100Base-TX | ||
1 phone line (in) | ||
1 phone line (out) | ||
Wireless, NFC | ||
Network ready | Standard (built-in Ethernet, Wi-Fi 802.11b/g/n) | |
Memory | Memory | 256 MB |
Maximum memory | 256 MB | |
Paper Handling | Paper handling input, standard | 250-sheet input tray, 10-sheet priority tray |
Paper handling output, standard | 150-sheet output tray | |
Maximum output capacity (sheets) | Up to 150 sheets | |
Scan | Scanner type | ADF, Flatbed |
Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF | |
Scan resolution, optical | Up to 300 dpi (color and mono, ADF) | |
Up to 600 dpi (color, flatbed) | ||
Up to 1200 dpi (mono, flatbed) | ||
Scan size, maximum | 215.9 x 297 mm | |
Scan size (ADF), maximum | 215.9 x 355.6 mm | |
Scan size ADF (minimum) | 148.5 x 210 mm | |
Scan speed (normal, A4) | Up to 15 ppm 18 | |
Duplex ADF scanning | No | |
Copy | Copy speed (normal) | Black: Up to 28 cpm 17 |
Copy resolution (black text) | 600 x 600 dpi | |
Copy reduce / enlarge settings | 25 to 400% | |
Copies, maximum | Up to 99 copie | |
Fax | Faxing | Yes |
Fax memory | Up to 1,000 pages | |
Fax Resolution Black (best) | Up to 300 x 300 dpi (halftone enabled) | |
Fax Speed Dials, Maximum Number | Up to 120 numbers (119 group dials) | |
Dimensions | Minimum dimensions (W x D x H) | 403 x 407.4 x 311.5 mm 4 |
Maximum dimensions (W x D x H) | 403 x 624.4 x 455.6 mm 4 | |
Weight | 9.4 kg | |
Package weight | 13.2 kg |
There are no reviews yet.