Apple iPhone X 64 GB Silver (Pre-owned)
Out of stock
Paykoko | රු 83,490.00 | |
WebXpay | රු 85,994.70 |
රු 83,490.00 or 3 X රු27,830.00 with
OUT OF STOCK
Compare
Brand | |
---|---|
Warranty | 7 Day Replacement & 6 Month Software Warranty |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, September 12 |
---|---|---|
Status | Available. Released 2017, November 03 |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
---|---|---|
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Wide color gamut 3D Touch True-tone |
PLATFORM | OS | iOS 11.1.1, up to iOS 15.6, planned upgrade to iOS 16 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 21 h (3G) |
MISC | Colors | Space Gray, Silver |
---|---|---|
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 | |
SAR | 1.09 W/kg (head) 1.17 W/kg (body) | |
Price | About 280 EUR |
TESTS | Performance | AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB | |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery life |
You must be logged in to post a review.
There are no reviews yet.