Google Pixel 3 XL 4GB RAM 64 GB Just Black (Pre-owned)
Out of stock
Paykoko | රු 45,650.00 | |
WebXpay | රු 47,019.50 |
රු 45,650.00 or 3 X රු15,216.67 with
OUT OF STOCK
Compare
Brand | |
---|---|
Warranty | 7 Day Replacement & 6 Month Software Warranty |
BASIC INFO | |
Brand | |
Model | Pixel 3 XL |
Status | Available |
Release Date | 2018, November |
BODY | |
Dimensions | 158 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
Weight | 184 grams |
Colors | Clearly White, Just Black, Not Pink |
Body Material | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM card &eSIM |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.3 inches |
Type | P-OLED capacitive touchscreen, 16M colors |
Resolutions | 1440 x 2960 pixels, 18.5:9 ratio |
PPI | 523ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900
CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 66(1700/2100), 71(600) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/75 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear | 12.2MP |
Features | Dual-LED flash, Auto-HDR, panorama |
Videos | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
Front Dual | 8MP (wide) + 8MP (ultrawide) |
HARDWARE | |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
CPU | Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.6 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM | 4GB |
Storage | 64GB |
Card Slot | No |
BATTERY | |
Type | Li-lon |
Capacity | 3430mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 18W |
wireless charging | No |
COMMONS | |
Sound | HDR, District HD Sound, loudness |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | Yes, 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | 3.1, Type-C 1.0 reversible connector |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
You must be logged in to post a review.
There are no reviews yet.