Designed for Sri Lankan users, the Honor X5b combines affordability with performance. Enjoy seamless 4G connectivity across Sri Lanka’s networks, a massive 5000mAh battery for all-day use, and a 6.5-inch HD+ display perfect for streaming. Locally supported 1-year warranty ensures hassle-free repairs in Sri lanka. Buy now for the best price in Sri Lanka!
Smartphones
Honor X5b 4G Smartphone (1-Year Warranty) – Sri Lanka
| Special Cash Price (Cash & COD Inculde) | රු 24,607.72 | |
| Visa / Master / Amex ( Powered by genie business ) | රු 25,668.00 | |
| Paykoko | ![]() |
රු 27,900.00 |
| Payzy | ![]() |
රු 27,900.00 |
Affordable 4G smartphone with 6.5″ HD+ display, 5000mAh battery, dual cameras, and 1-year Sri Lanka warranty. Perfect for budget-conscious users.
රු 27,900.00 රු 29,900.00 or 3 X රු9,300.00 with
| Colours | Black, Blue |
|---|
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, October 22 |
|---|---|---|
| Status | Available. Released 2024, October |
| Body | Dimensions | 163.9 x 75.8 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD, 90Hz, 530 nits (HBM) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 14, Magic OS 8 |
|---|---|---|
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Single | 13 MP, f/1.8, (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5200 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Ocean Blue, Starry Purple, Midnight Black |
|---|---|---|
| Price | About 80 EUR |

HP 652 Black Original Ink Advantage Cartridge 






