Lenovo S2 1.4′ Full Touch Screen Real-time Heart Rate Monitor Sleep Tracking 9 Sports Modes Breathe Training Smart Watch
Design
Here is a new budget-friendly smartwatch from Lenovo, the Lenovo S2 smartwatch. The wearable has a rectangular design, sporty look. It has a slim body having 9.9 mm in thickness only, it is also lightweight with its thin steel material. The smart band has a single physical button on the side and with plain design bezel. It is a sporty smartwatch having a silicone strap and a sporty nylon version. The device is available in black and gold colour and it is waterproof up to 30 meters.
Display
The Lenovo S2 smartwatch has a sharp, bright 1.4” inch IPS LCD display with 240 x 240-pixel resolution. Unlike the S1 that is touch button key operation. The S2 has now a full touch screen method of operation. The screen is wide with full colour sharp, vivid colours.
Under the Hood
It is packed with g-sensor, heart rate monitoring. Bluetooth feature version is Bluetooth 4.2 compatible with the Android 5.0 platform and above and iOS 9.0 and above. The device uses the Lenovo smartwatch support app available on both platforms.
Features
The device has call and message notifications, with support for a caller ID display. It is equipped with sleep monitoring, remote self-timer, stopwatch, sedentary reminder, clock, anti-lost. It is also loaded with multi-mode sport, hiking, cycling, running, basketball, football, rope skipping, badminton.
Battery
The Lenovo S2 smartwatch has a high-density polymer battery with its 180 mAh battery having a standby time of 25 days and a normal usage time of 7 days.
Specifications
Brand | Lenovo | |||
Model | S2 | |||
Bluetooth Version | BT4.2 | |||
Compatible OS | Android 5.0 or above, iOS 9.0 or above | |||
Operating Mode | Full Touch | |||
APP Name | Lenovo Smart Watch | |||
App Language | Chinese,Danish,Ukrainian,Russian,Bulgarian,Norwegian,German,Italian,Czech,Slovak, Polish,Thai,Swedish,Simplified Chinese,Romanian,English,Filipino,Portuguese,Spanish, Malay | |||
Special Features | ||||
Waterproof | 3ATM Waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | / | |||
Blood Oxygen Monitor | / | |||
Breathe Training | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support(Walking, Running, Cycling, Badminton, Basketball, Football, Swimming) | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | / | |||
Call ID Display |
Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
More Functions | Support Alarm,Calendar,Sedentary reminder,Camera remote control,Anti-lost | |||
Technical Parameters | ||||
Sensor | G-sensor,Heart Rate Sensor | |||
Screen | Size: 1.4inch Type: IPS Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 180mAh Standby Time: About 25 days Using time: About 7 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Weight and Size | Dial Size: about 45*35*9mm Band Size: about 210*20mm Product Weight: about 38g |
There are no reviews yet.