Logitech G402 Hyperion Fury FPS Gaming Mouse
Product information:
| Brand | Logitech |
|---|---|
| Model | G402 Hyperion Fury FPS Gaming Mouse |
| Responsiveness | USB |
| Data format | 16 bits/axis |
| USB report rate | 1000 Hz (1ms) |
| Microprocessor | 32-bit |
| Tracking Resolution | 240-4000 dpi |
| Max. acceleration | 16G* |
| Max. speed | >500 ips* |
| Dynamic coefficient of friction | .09 µ (k)** |
| Static coefficient of friction | .14 µ (s)** |
| Button (Left / Right) Clicks | 20 million clicks |
| Durability Feet | 250 km (155.3) |
| Weight | 144 g |
| Dimensions | 5.4 in (136 mm),Width: 2.8 in (72 mm),Depth: 1.6 in (41 mm) |
* Tested on Logitech G240 Gaming Mouse Pad Responsiveness.
**Tested on wood-veneer desktop.
Package included:
- Mouse
- User documentation

Apple USB-C Charge Cable (2m)
Anker Power Port 18W PD Nano Type-C Wall Fast Charger
Apple Lightning to 3.5mm Headphone Jack Adapter
Urban Armor Gear (UAG) Silicone Tough Rugged Case for Apple AirPods
Logitech MK200 Media Keyboard and Mouse Combo 










There are no reviews yet.