Sony WH-CH510 Wireless On-ear Headphone
Product information:
Brand | Sony |
---|---|
Model | WH-CH510 |
Battery Life | Max. 30 h (fully charged) |
Battery Charge Method | USB Type-C |
Battery Charge Time | Approx. 4.5 hrs (Full charge) |
Battery Life (Waiting Time) | Max. 200 h (fully charged) |
Bluetooth® version | Bluetooth Specification version 5.0 |
Effective Range | Line of sight approx. 30 ft (10 m) |
Frequency Range | 2.4 GHz band (2.4000–2.4835 GHz) |
Frequency Response (Bluetooth® Communication) | 20 Hz–20,000 Hz (44.1 kHz Sampling) |
Headphone Type | Closed Dynamic |
Magnet | Ferrite |
Volume Control | Yes |
Wearing Style | Supra Aural |
Weight | 132 g |
Dimensions | 5.4 in (136 mm),Width: 2.8 in (72 mm),Depth: 1.6 in (41 mm) |
Notes:
- Interoperability and compatibility among Bluetooth® devices may vary.
- Actual performance varies based on settings, environmental conditions, and usage.
- Voice assist function compatible with Android smartphone (Google App) or iPhone (Siri). Bluetooth® connection required
- Colours may vary between regions and countries.
Package included:
- Sony WH-CH510 Wireless On-ear Headphone
- User documentation
There are no reviews yet.