Epson L6190 Wi-Fi Duplex Printer Experience high printing speeds and borderless printing for up to A4 size with Epson L6190 ink tank printer. Armed with PrecisionCore™ printheads, print speeds are improved for increased efficiency. The new tank design is integrated into the printer to allow the printer to have the smallest footprint* amongst all brands of ink tank printers that use bottled ink refills. Together with a new set of low-cost ink bottles that guarantees spill-free ink refilling and the paper-saving auto-duplex function, enjoy one of the lowest printing cost solutions you can find in the market. Epson L6190 Wi-Fi Duplex Printer has maximize connectivity with a suite of Epson Connect features which enables printing on the go over a network.
| Functions | Print, Scan, Copy, Fax with ADF |
| Technology | PrecisionCore Printhead |
| Speed | Photo Default – 10 x 15 cm / 4 x 6 ” x 2: Approx. 69 sec per photo (Border) x 1 ; Approx. 92 sec per photo (Borderless) x 1 ; Draft, A4 (Black / Colour): Up to 33 ppm / 20 ppm x 1 ; ISO 24734, A4 Simplex (Black / Colour): Up to 15 ipm / 8.0 ipm x 1 ; ISO 24734, A4 Duplex (Black / Colour): Up to 6.5 ipm / 4.5 ipm x 1 ; Copy Speed : (Simplex) Up to 11 ipm / 5.5 ipm ;Scan Speed : Monchrome 200dpi-12 sec / 5.0 ppm , Colour 200dpi-27 sec / 5.0 ppm ; Fax Speed (Data Transfer Rate) : Up to 33.6 kbps, Approx. 3 sec/page |
| Resolution | 4800 x 1200 dpi (with Variable-Sized Droplet Technology) ; Scan Optical Resolution : 1200 x 2400 dpi ;Maximum Copy Resolution : 600 x 1200 dpi ; Fax Resolution : Up to 200 x 200 dpi |
| Duplex Print | Yes (up to A4) |
| Feeding Capacity | 150 sheets, A4 Plain Paper (80 g/m2) , 20 sheets, Premium Glossy Photo Paper |
| Color Depth | Scan- Color : 48-bit input, 24-bit output , Grayscale : 16-bit input, 8-bit output ; Black & White : 16-bit input, 1-bit output |
| Scan Features | Scanner Type : Flatbed colour image scanner ; Sensor Type : CIS ; Maximum Scan Area : 216 x 297 mm (8.5 x 11.7 “) ; Scanner Bit Depth : (Colour) 48-bit input, 24-bit output ; (Grayscale) 16-bit input, 8-bit output ; (Black & White) 16-bit input, 1-bit output |
| Media Size | Legal, 8.5 x 13 “, Letter, A4, 195 x 270 mm, B5, A5, A6, 100 x 148 mm, B6, 5 x 7 “, 4 x 6 “, Envelopes #10, DL, C6 ; Maximum Paper Size : 215.9 x 1200 mm (8.5 x 47.24 “) |
| Paper Output Capacity | 20 sheets, Premium Glossy Photo Paper ; 30 sheets, A4 Plain Paper ; 20 sheets, Premium Glossy Photo Paper |
| Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct ; Network Protocol : TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD ; Network Management Protocols : SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Interface | USB 2.0 |
| Mobile Printing Capability | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud ; Other Mobile Solutions : Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Control Panel | 2.4 ” Colour LCD |
| Copy Features | Copy Quality : Normal / Best quality ;Maximum Copies from Standalone : 99 copies ; Reduction / Enlargement : 25 – 400%, Auto Fit Function ; Maximum Copy Size : A4, Letter |
| Fax Features | Walk-up black-and-white and colour fax capability, Receive Memory / Page Memory : 1.1 MB, Page memory, Up to 100 pages (ITU-T No.1 chart) ; Error Correction Mode : ITU Group3 fax with Error Correction ; Transmission Paper Size : Letter, A4 ; Fax Feature : PC Fax (Transmission/Receive), Automatic redial, Address book, Delay Send, Broadcast Fax (Mono Only) |
| Voltage | 220 – 240V |
| Power Consumption | Operating : 12.0W, Standby : 5.3W, Sleep : 0.7W, Power off : 0.3W |
| Noise Level | Premium Glossy Photo Paper Best Photo : 5.2 B(A) / 38 dB(A) ; Plain Paper Default x 4 : 6.6 B(A) / 53 dB(A) |
| Supported Consumables | Black Ink Bottle-C13T03Y100 , Cyan Ink Bottle-C13T03Y200, Magenta Ink Bottle-C13T03Y300, Yellow Ink Bottle-C13T03Y400, L6000 Series Maintenance Box-C13T04D100 |
| OS Compatibility | Windows XP / XP Professional x 64 Edition / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016Only printing and scanning functions are supported for Windows Server OS Mac OS X 10.6.8 or later |
| Body Color | Black |
| Dimension | (W x D x H): 375 x 347 x 187 mm |
| Weight | 5.8 kg |

Canon PG 88 Black Cartridge for E510, E610
CANON PGI 750 PIGMENT BLACK INK CARTRIDGE
Canon MAXIFY 2700 XL Black Cartridge (High Yield)
Canon MAXIFY 2700 XL Yellow Cartridge (High Yield)
Canon CL811 Color Cartridge 










There are no reviews yet.