-
Pick up from the Innovink Store
Free
-
Islandwide Cash on Delivery
Our courier will deliver to the specified address
2-4 Working Days
Pay Cash Upon the delivery
| Print Resolution | : | 600 x 600dpi |
| Paper Weight | : | 60 to 163g/m2 |
| USB Interface | : | USB 2.0 High Speed |
| Recovery Time | : | Approx. 1secs. |
| First Printout Time (FPOT) | : | Approx. 7.8secs. |
| Printing Method | : | Monochrome Laser Beam Printing |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
LKR 71,540.00 Original price was: LKR 71,540.00.LKR 56,600.00Current price is: LKR 56,600.00.
Discounted prices will be applied at checkout.
Discounted prices will be applied at checkout.



The discount is applied at checkout when you choose your payment method.
Free
Our courier will deliver to the specified address
2-4 Working Days
Pay Cash Upon the delivery
Payment Methods:
LKR 71,540.00 Original price was: LKR 71,540.00.LKR 56,600.00Current price is: LKR 56,600.00.
Islandwide delivery in 2 to 4 working days
Free pickup from our store at Janajaya City, Rajagiriya
Ships from Innovink, Rajagiriya
Sold by Innovink
The Canon imageCLASS LBP 6030w prints sharp black-and-white A4 documents at up to 18 pages per minute. Wi-Fi and USB 2.0 connections make it easy to share in a small office, and the first page comes out in approximately 7.8 seconds.
This model prints only and does not scan or copy. It has a 150-sheet paper tray and a 100-sheet output tray.
This printer uses Canon Cartridge 325 toner. You can order replacements from Innovink:
Check the Canon LBP 6030w A4 Laser Printer price in Sri Lanka on this page and order online from Innovink with islandwide delivery and cash on delivery. Need help later? Visit our Repair Centre, or compare more Canon printers.
| Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | Up to 18ppm | |
| Letter: | Up to 19ppm | ||
| Print Resolution | 600 x 600dpi | ||
| Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
| Warm-Up Time (From Power On) |
10secs. or less | ||
| First Printout Time (FPOT) | Approx. 7.8secs. | ||
| Recovery Time (From Sleep Mode) |
Approx. 1sec. | ||
| Print Language | UFR II LT | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
| Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm |
||
| Paper Weight | 60 to 163g/m2 | ||
| Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
| Connectivity and Software | |||
| USB Interface | USB 2.0 High Speed | ||
| Network Interface | Wi-Fi 802.11b/g/n (WPS Easy Set Up) | ||
| Network Protocol | Print: | LPD, RAW, WSD-Print | |
| Management: | SNMPv1, SNMPv3, SLP TCP/IP Application Services: WINS (IPv4), DHCP, BOOTP, RARP, DHCPv6 (IPv6), Auto IP, mDNS, DNS, DDNS |
||
| Network Security | WEP, WPA-PSK(TKIP/AES-CCMP), WPA2-PSK(TKIP/AES-CCMP) | ||
| Mobile Print | Canon PRINT Business | ||
| Compatible Operating Systems*2 | Windows 8.1 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x – 10.9*3, Linux*3, Citrix | ||
| General Specification | |||
| Operation Panel | 3 LED indicators, 3 Operation Key | ||
| Device Memory | 32MB | ||
| Dimensions (W x D x H) | 364 x 249 x 199mm | ||
| Weight | Approx. 5.0kg (Without Cartridge) | ||
| Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
| Sound Pressure Level: | 49.3dB | ||
| During Standby: | Sound Power Level: | Inaudible*5 | |
| Sound Pressure Level: | Inaudible*5 | ||
| Maximum Power Consumption | 870W | ||
| Average Power Consumption | During Operation: | Approx. 330W | |
| During Standby: | Approx. 1.8W (USB connection) Approx. 2.8W (Wireless connection) |
||
| During Sleep: | Approx. 0.8W (USB connection) Approx. 1.6W (Wireless connection) |
||
| Energy Star TEC (Typical Electricity Consumption) |
0.47kWh/week | ||
| Operating Environment | Temperature: | 10 ~ 30°C | |
| Humidity: | 20 to 80% RH (no condensation) | ||
| Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | ||
| Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) |
|
| Monthly Duty Cycle*7 | Up to 5,000 pages | ||
| Recommended Monthly Print Volume | 200 – 800 pages | ||
| Weight | 5.0 kg |
|---|
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.